Kill that 5K Tampa – Competitive Winners

Tampa_KT5K_Lead-1

Thanks for joining us in Tampa for the 2nd stop of the GORUCK Kill That 5K tour. Great job to everyone who came out and braved the rain. Without further ado, here are the top finishers:

OVERALL Name Bib # Time
**1** Jose Alonzo 250 22:12
ELITE Name Bib # Time
1 Andres Perez 386 24:34
2 Troy Munson 385 26:04
3 Blayne Smith 389 26:31
4 Richard Erwin, Jr. 378 26:40
5 Eric Engelhardt 377 27:06
6 Christian Griffith 379 27:11
7 Jared Yankwitt 392 27:12
8 Garrett Noonan 393 28:10
9 Luis Rivera 387 29:14
MALE Name Bib # Time
1 Anthony Dyshanowitz 260 23:04
2 Brett Ray 276 23:31
3 Jason Bergwall 252 25:29
4 Joseph Zadlo 285 25:57
5 Brad Gallagher 262 26:03
6 Jonas Carman 255 27:07
7 Kevin Kall 268 27:18
8 Sean Simmons 279 27:38
9 Renato Vesga 281 27:50
       
FEMALE Name Bib # Time
1 Lisa Kall 325 25:25
2 Hannah Messman 329 26:50
3 Kim Caswell 315 27:07
4 Colleen Brooks 311 27:36
5 Bre Corso 317 27:55
6 Kelly Auner 337 29:23
7 Mary Carlisle 314 29:26
8 Regina Ortizz 333 29:49
9 Heidi Williams 338 30:11

Leave a Reply

Your email address will not be published. Required fields are marked *